Please use the form below to send us a quick message or find the contact information for each department or staff member on this page.
Staff Contact List
Administration
| Name | Department/Title | Extension | |
|---|---|---|---|
| Andrew Mercer | Executive Director | admin@xaxlip.ca | 1101 |
| Alice Saul | Elders / Membership | membership@xaxlip.ca | 1208 / 1113 |
| Holly Sargent | Finance Clerk | finance3@xaxlip.ca | 1114 |
| Bernard John | Public Works | pwmanager@xaxlip.ca | 1110 |
| Theresa Michel | Housing Manager | housing@xaxlip.ca | 1111 |
| Settlement Funds Co-ordinator | SettlementFund@xaxlip.ca | 1106 | |
| Albert Naknakin | Emergency Operations | emergencyoperations@xaxlip.ca | 1113 |
| Andrew Mercer | Economic Development Officer | ecdev@xaxlip.ca | 1103 |
| Jennifer Doss | Finance Clerk | finance2@xaxlip.ca | 1115 |
| Natasha Billy | Child and Family Manager | cfsmanager@xaxlip.ca | 1102 |
| Lucy Saul | Social Development | socdev@xaxlip.ca | 1109 |
| Brittany McKay | Education Manager | edumanager@xaxlip.ca | 1108 |
| Deannicka Adolph-Humble | Education Assistant | eduassist@xaxlip.ca | |
| Sheryl Patrick | XDC Finance | XDCFinance@xaxlip.ca | 1309 |
| Culture | culture@xaxlip.ca | 1251 | |
| Cora Watkinson | Capacity Building Coordinator | capacitybuilding@xaxlip.ca | 1303 |
| Tony Curtis Adolph | HRY Support Worker | hrysupport@xaxlip.ca | 1107 |
| Vera Doss | Reception | reception@xaxlip.ca | 1100 |
Health
| Name | Department/Title | Extension | |
|---|---|---|---|
| Violet Dunn | Health Manager | healthmanager@xaxlip.ca | 1201 |
| Karen Saul | Health Reception | healthreception@xaxlip.ca | 1310 |
| Brittany Chartrand | Community Health / Home Care Nurse | chn@xaxlip.ca | 1202 |
| Madeline John | Home Support Worker | hhcassist@xaxlip.ca | 1204 |
| Velma Saul | Home Support Worker | hsw2@xaxlip.ca | 1204 |
| Shannon Jacob | Home Support Worker | 1204 | |
| Rachel Saul | Community Health Rep | chr@xaxlip.ca | 1205 |
| Alice Saul | Medical Travel Clerk | membership@xaxlip.ca | 1208 |
| Catherine Mitchell | Janitor | ||
| Sabina Mountain | HeadStart Manager | headstart@xaxlip.ca | 1206 |
| Sheri Bob | HeadStart Assistant | 1206 | |
| Youth Worker | youth@xaxlip.ca | 1210 |
Chief & Council
| Name | Department/Title | Extension | |
|---|---|---|---|
| Nadine Bob | Executive Associate Assistant | execadminasst@xaxlip.ca | 1300 |
| Darrell Bob | Chief | chief@xaxlip.ca | 1301 |
| Rose Ellen Narcisse | Councillor | council1@xaxlip.ca | 1302 |
| Chester Alec | Councilor | council2@xaxlip.ca | 1307 |
| Bobby Watkinson | Councilor | council3@xaxlip.ca | 1305 |
| Colleen Jacob | Councilor | council4@xaxlip.ca | 1303 |
| Jason Jacob | Councilor | council5@xaxlip.ca | 1304 |
| Alkina Aleck | Councilor | council6@xaxlip.ca | 1306 |
Forestry
| Name | Department/Title | Extension | |
|---|---|---|---|
| Karen Mitchell | Lands Forest Manager | forestrymanager@xaxlip.ca | 1400 |
| Anishia LeBourdais | Forestry Assistant | forestryassistant@xaxlip.ca | |
| Lia Wilson | ILABCLEAD | ilabclead@xaxlip.ca |
Xaxli’p Development Corp
| Name | Department/Title | Extension | |
|---|---|---|---|
| Andrew Mercer | XDC General Manager | xdcgm@xaxlip.ca | 1103 |
| Sheryl Patrick | XDC Finance/Manager | xdcfinance@xaxlip.ca | Ext 1309 Alternate Number 250-256-0227 |
| Ursula Adolph | XDC Assistant | xdcassist@xaxlip.ca | 1309 |
| Courtney Saul | XDC Clerk | xdcclerk@xaxlip.ca | 1311 |
